| Cat. No. | Packing | Purity | Stock | Price | Quantity |
|---|---|---|---|---|---|
| ARTK12172 | Inquiry | 97.00% |
Inquiry
|
|
| CAS No.: | 1159511-73-5 |
| Molecular Formula: | C8H7BRN2 |
| Molecular Weight: | 211.06 |
| SMILES: | BrC1=CC=CC2C1=C(C)NN=2 |
| English Name: | 4-Bromo-3-methyl-1H-indazole |
| English Alias: | 4-Bromo-3-methyl-1H-indazole;4-bromo-3-methyl-2H-indazole;4-bromanyl-3-methyl-2H-indazole;4-Bromo-3-methyl-1H-indaz...;BCP28034;PB23661;OR40117;FCH1392425;CM10789;1H-INDAZOLE, 4-BROMO-3-METHYL-;AX8237717;4-Bromo-3-methyl-1H-indazole, AldrichCPR;ST1100612;AB0038419;Y5786;A803519;MFCD09743499;SCHEMBL6830412;DS-16044;DB-023361;EN300-2008433;AKOS016006878;SY029541;CS-0038555;4-bromo-3-methyl-2H-indazole;4-Bromo-3-methyl-1H-indazole;1159511-73-5;DTXSID50657240 |
| Density: | 1.654±0.06 g/cm3 (20 ºC 760 Torr), |
| Boiling Point: | 341.4±22.0°C at 760 mmHg |
| Pictogram | |
| Warning words | |
| Class | |
| Warning statement | |
| UNub | |
| Hazard statement | |
| Packing Group |