| Cat. No. | Packing | Purity | Stock | Price | Quantity |
|---|---|---|---|---|---|
| ARTK12171 | Inquiry | 97.00% |
Inquiry
|
|
| CAS No.: | 1159511-75-7 |
| Molecular Formula: | C8H7BRN2 |
| Molecular Weight: | 211.06 |
| SMILES: | BrC1=CC=CC2C1=NNC=2C |
| English Name: | 7-Bromo-3-methyl-1H-indazole |
| English Alias: | 7-Bromo-3-methyl-1H-indazole;7-bromo-3-methyl-2H-indazole;CL3496;INDAZOLE,7-BROMO-3-METHYL;SY105331;AKOS022976347;MFCD12028618;CS-0037244;1159511-75-7;7-Bromo-3-methylindazole;AS-45964;DTXSID30657243;DA-19333;7-BroMo-3-Methyl-1H-indaz...;1H-Indazole, 7-bromo-3-methyl-;PB29929;WCDHQZBKTKFKRJ-UHFFFAOYSA-N;SCHEMBL3211145 |
| Density: | 1.654±0.06 g/cm3 (20 ºC 760 Torr), |
| Pictogram | |
| Warning words | |
| Class | |
| Warning statement | |
| UNub | |
| Hazard statement | |
| Packing Group |