| Cat. No. | Packing | Purity | Stock | Price | Quantity |
|---|---|---|---|---|---|
| ARTK12167 | Inquiry | 97.00% |
Inquiry
|
|
| CAS No.: | 1190322-47-4 |
| Molecular Formula: | C9H7BRN2O2 |
| Molecular Weight: | 255.07 |
| SMILES: | BrC1=CC=CC2=C1C(C(=O)OC)=NN2 |
| English Name: | Methyl 4-bromo-1H-indazole-3-carboxylate |
| English Alias: | Methyl 4-bromo-1H-indazole-3-carboxylate;1H-Indazole-3-carboxylic acid, 4-broMo-, Methyl ester;4-Bromo-1H-indazole-3-carboxylic acid methyl ester;1190322-47-4;PB19332;Methyl4-bromo-1H-indazole-3-carboxylate;AKOS016005050;AS-33567;WSCGICNGQITPRB-UHFFFAOYSA-N;Methyl 4-Bromoindazole-3-carboxylate;CS-0053804;SY105325;SCHEMBL2599805;DB-061508;DTXSID40696360;A804185;MFCD12963528 |
| Pictogram | |
| Warning words | |
| Class | |
| Warning statement | |
| UNub | |
| Hazard statement | |
| Packing Group |