| Cat. No. | Packing | Purity | Stock | Price | Quantity |
|---|---|---|---|---|---|
| ARTK12148 | Inquiry | 97.00% |
Inquiry
|
|
| CAS No.: | 173459-53-5 |
| Molecular Formula: | C12H15N3O2 |
| Molecular Weight: | 233.27 |
| SMILES: | O(C(N1C2C(=CC=CC=2C=N1)N)=O)C(C)(C)C |
| EINECS No.: | |
| English Name: | tert-Butyl 7-amino-1H-indazole-1-carboxylate |
| English Alias: | tert-Butyl 7-amino-1H-indazole-1-carboxylate;1-Boc-7-Amino-1H-indazole;1H-INDAZOLE-1-CARBOXYLIC ACID, 3-IODO-5-(PHENYLMETHOXY)-, 1,1-DIMETHYLETHYL ESTER;tert-butyl 7-aminoindazole-1-carboxylate;1H-Indazole-1-carboxylic acid, 7-aMino-, 1,1-diMethylethyl ester;1-BOC-7-AMINOINDAZOLE;1-BOC-1H-INDAZOL-7-AMINE;SCHEMBL8708836;CS-0048146;AKOS016004639;PB28454;YGA45953;HNOIGXWKRHPKMS-UHFFFAOYSA-N;7-Amino-1H-indazole-1-carboxylic acid tert-butyl ester;173459-53-5;P11497;tert-Butyl7-amino-1H-indazole-1-carboxylate;1-Boc-7-aminoindazole, AldrichCPR;DTXSID30597736;MFCD12827768;AS-50929;7-Amino-1-tert-butoxycarbonyl-indazole |
| Density: | 1.2±0.1 g/cm3 |
| Vapour Pressure: | 0.0±0.9 mmHg at 25°C |
| Boiling Point: | 395.3±34.0 °C at 760 mmHg |
| Pictogram | |
| Warning words | |
| Class | |
| Warning statement | |
| UNub | |
| Hazard statement | |
| Packing Group |