| Cat. No. | Packing | Purity | Stock | Price | Quantity |
|---|---|---|---|---|---|
| ARTK12096 | Inquiry | 97.00% |
Inquiry
|
|
| CAS No.: | 885519-50-6 |
| Molecular Formula: | C7H4CLN3O2 |
| Molecular Weight: | 197.58 |
| SMILES: | [O-][N+](C1C2=C(NN=C2)C=C(Cl)C=1)=O |
| English Name: | 6-Chloro-4-nitro-1H-indazole |
| English Alias: | 6-Chloro-4-nitro-1H-indazole;FCH857246;SY036739;AX8217055;ST2412319;AB0032311;X5605;6-Chloro-4-nitro-1H-indazole (ACI) |
| Density: | 1.661 |
| Pictogram | |
| Warning words | |
| Class | |
| Warning statement | |
| UNub | |
| Hazard statement | |
| Packing Group |