| Cat. No. | Packing | Purity | Stock | Price | Quantity |
|---|---|---|---|---|---|
| ARTK12068-5G | 5G | 97.00% | |||
| ARTK12068-10G | 10G | 97.00% | |||
| ARTK12068-25G | 25G | 97.00% | |||
| ARTK12068-100G | 100G | 97.00% | |||
| ARTK12068-250G | 250G | 97.00% |
| CAS No.: | 6494-19-5 |
| Pictogram | |
| Warning words | |
| Class | |
| Warning statement | |
| UNub | |
| Hazard statement | |
| Packing Group |