| Cat. No. | Packing | Purity | Stock | Price | Quantity |
|---|---|---|---|---|---|
| ARTK12062-250MG | 250MG | 97.00% | |||
| ARTK12062-500MG | 500MG | 97.00% | |||
| ARTK12062-1G | 1G | 97.00% | |||
| ARTK12062-5G | 5G | 97.00% | |||
| ARTK12062-10G | 10G | 97.00% | |||
| ARTK12062-25G | 25G | 97.00% | |||
| ARTK12062-50G | 50G | 97.00% | |||
| ARTK12062-100G | 100G | 97.00% |
| CAS No.: | 945925-78-0 |
| Pictogram | |
| Warning words | |
| Class | |
| Warning statement | |
| UNub | |
| Hazard statement | |
| Packing Group |