| Cat. No. | Packing | Purity | Stock | Price | Quantity |
|---|---|---|---|---|---|
| ARTK20105 | Inquiry | 97.00% |
Inquiry
|
|
| CAS No.: | 1023301-73-6 |
| Molecular Formula: | C11H22N2O3 |
| Molecular Weight: | 230.30 |
| SMILES: | O(C(C)(C)C)C(N1CCNC[C@@H]1COC)=O |
| English Name: | tert-butyl (2R)-2-(methoxymethyl)piperazine-1-carboxylate |
| English Alias: | (R)-tert-Butyl 2-(methoxymethyl)piperazine-1-carboxylate;(R)-1-N-BOC-2-METHOXYMETHYLPIPERAZINE;1-Piperazinecarboxylic acid, 2-(methoxymethyl)-, 1,1-dimethylethyl ester, (2R)-;tert-butyl (2R)-2-(MethoxyMethyl)piperazine-1-carboxylate;-tert-Butyl 2-(methoxymethyl);(R)-1-Boc-2-(methoxymethyl)piperazine;(R)-tert-Butyl2-(methoxymethyl)piperazine-1-carboxylate;AKOS015836446;ODOJNXXZXCRBCC-SECBINFHSA-N;AKOS015924256;CS-0030215;MFCD11112288;AS-34870;SCHEMBL1990986;DTXSID60679630;2-(R)-Methoxymethyl-piperazine-1-carboxylic acid tert-butyl ester;J-502150;1023301-73-6 |
| Density: | 1.0±0.1 g/cm3 |
| Vapour Pressure: | 0.0±0.6 mmHg at 25°C |
| Boiling Point: | 300.9±17.0 °C at 760 mmHg |
| Pictogram | |
| Warning words | |
| Class | |
| Warning statement | |
| UNub | |
| Hazard statement | |
| Packing Group |