| Cat. No. | Packing | Purity | Stock | Price | Quantity |
|---|---|---|---|---|---|
| ARTK20090 | Inquiry | 97.00% |
Inquiry
|
|
| CAS No.: | 1126621-86-0 |
| Molecular Formula: | C9H18N2O2 |
| Molecular Weight: | 194.30 |
| SMILES: | O(C(N1C([2H])([2H])C([2H])([2H])NC([2H])([2H])C1([2H])[2H])=O)C(C)(C)C |
| English Name: | tert-Butyl piperazine-1-carboxylate-2,2,3,3,5,5,6,6-d |
| English Alias: | N-Boc-piperazine-d8;tert-butyl 1-piperazine-2,2,3,3,5,5,6,6-d8-carboxylate;tert-Butyl piperazine-1-carboxylate-2,2,3,3,5,5,6,6-d;HY-W454945S;CS-0541483;PB39620;SCHEMBL9984737;tert-butyl (2,2,3,3,5,5,6,6-?H?)piperazine-1-carboxylate;MFCD08705174;tert-Butylpiperazine-1-carboxylate-2,2,3,3,5,5,6,6-d8;AS-78680;Piperazine-d8-N-t-BOC;P18070;1-Piperazine-2,2,3,3,5,5,6,6-d8-carboxylic acid, 1,1-dimethylethyl ester; N-Boc-piperazine-d8;tert-butyl piperazine-1-carboxylate-2,2,3,3,5,5,6,6-d8;tert-butyl 2,2,3,3,5,5,6,6-octadeuteriopiperazine-1-carboxylate;1126621-86-0;DA-76914 |
| Pictogram | |
| Warning words | |
| Class | |
| Warning statement | |
| UNub | |
| Hazard statement | |
| Packing Group |