| Cat. No. | Packing | Purity | Stock | Price | Quantity |
|---|---|---|---|---|---|
| ARTK19787 | Inquiry | 97.00% |
Inquiry
|
|
| CAS No.: | 368441-99-0 |
| Molecular Formula: | C17H30N2O6 |
| Molecular Weight: | 358.43 |
| SMILES: | O(C(C)(C)C)C(N1CCN(C(=O)OC(C)(C)C)CC1CC(=O)OC)=O |
| English Name: | methyl 1,4-di-boc-piperazine-2-acetate |
| English Alias: | methyl 1,4-di-boc-piperazine-2-acetate;ditert-butyl 2-(2-methoxy-2-oxoethyl)piperazine-1,4-dicarboxylate;METHYL 1,4-DI-BOC-PIPERIZINE-2-ACETATE;2-methoxycarbonylmethylpiperazine-1,4-dicarboxylic acid di-tert-butyl ester;BS-17138;MFCD03426280;1,4-DI-TERT-BUTYL 2-(2-METHOXY-2-OXOETHYL)PIPERAZINE-1,4-DICARBOXYLATE;AKOS015911397;A823400;Methyl 1,4-Bis(Boc)piperazine-2-acetate;AMY4376;CS-0137039;Di-tert-butyl 2-(2-methoxy-2-oxoethyl)piperazine-1,4-dicarboxylate;Di-tert-butyl2-(2-methoxy-2-oxoethyl)piperazine-1,4-dicarboxylate;DTXSID40398817;SCHEMBL1183758;368441-99-0;KHNDFFYHELWSII-UHFFFAOYSA-N;s11603;SY279055 |
| Density: | 1.1±0.1 g/cm3 |
| Vapour Pressure: | 0.0±1.0 mmHg at 25°C |
| Boiling Point: | 419.8±20.0 °C at 760 mmHg |
| Pictogram | |
| Warning words | |
| Class | |
| Warning statement | |
| UNub | |
| Hazard statement | |
| Packing Group |