| Cat. No. | Packing | Purity | Stock | Price | Quantity |
|---|---|---|---|---|---|
| ARTK19747 | Inquiry | 97.00% |
Inquiry
|
|
| CAS No.: | 3438-55-9 |
| Molecular Formula: | C5H4BRCLN2 |
| Molecular Weight: | 207.46 |
| SMILES: | BrC1=C(N=CN=C1C)Cl |
| English Name: | 5-Bromo-4-chloro-6-methylpyrimidine |
| English Alias: | 5-Bromo-4-chloro-6-methylpyrimidine;C5H4BrClN2;Pyrimidine, 5-bromo-4-chloro-6-methyl-;5-Brom-4-chlor-6-methyl pyrimidin;5-Brom-6-chlor-4-methyl-pyrimidin;5-bromo-4-chloro-6-methyl-pyrimidine;QC-5624;COSNNPGRFRGVPC-UHFFFAOYSA-N;BCP19475;4-Chloro-5-bromo-6-methylpyrimidine;HP23071;SB15716;TRA0084546;SY024261;ST2411845;AB0024343;W5596;3438-55-9;EN300-107349;FT-0646138;SCHEMBL856372;DTXSID20399089;J-517081;A874999;Z1269217093;MFCD00234032;GS-5807;AMY10274;AKOS015155420;CS-W002546;Pyrimidine,5-bromo-4-chloro-6-methyl-;DB-068988;AC-907/25004360 |
| Density: | 1.724 |
| Boiling Point: | 271.2℃ at 760 mmHg |
| Pictogram | |
| Warning words | |
| Class | |
| Warning statement | |
| UNub | |
| Hazard statement | |
| Packing Group |