| Cat. No. | Packing | Purity | Stock | Price | Quantity |
|---|---|---|---|---|---|
| ARTK19653 | Inquiry | 97.00% |
Inquiry
|
|
| CAS No.: | 26032-72-4 |
| Molecular Formula: | C10H6CL2N2 |
| Molecular Weight: | 225.07 |
| SMILES: | ClC1=CC(C2C=CC=CC=2)=NC(=N1)Cl |
| English Name: | 2,4-dichloro-6-phenyl-pyrimidine |
| English Alias: | 2,4-Dichloro-6-phenylpyrimidine;2,4-dichloro-6-(4-phenyl)-pyrimidine;Pyrimidine,2,4-dichloro-6-phenyl-;2,4,5-TRIFLUOROBENZOYLACETONITRILE;2,4-dichloro-6-phenyl-pyrimidine;Pyrimidine,2,4-dichloro-6-phenyl;NSC 49018;Pyrimidine, 2,4-dichloro-6-phenyl-;6-phenyl-2,4-dichloropyrimidine;NSC49018;VRNSMZDBMUSIFT-UHFFFAOYSA-N;2,4-Dichloro-6-phenyl pyrimidine;2210AB;RL02868;TRA0034401;SY023851;D5505;Z1267863146;SCHEMBL413907;BBA03272;AKOS015051420;DS-17816;26032-72-4;DTXSID50287122;A854416;MFCD00234591;SB60850;2 pound not4-Dichloro-6-phenylpyrimidine;CS-0130264;EN300-254444;AMY5229;NSC-49018;J-507163 |
| Density: | 1.363±0.06 g/cm3 (20 ºC 760 Torr), |
| Boiling Point: | 361.2°C at 760 mmHg |
| Pictogram | |
| Warning words | |
| Class | |
| Warning statement | |
| UNub | |
| Hazard statement | |
| Packing Group |