| Cat. No. | Packing | Purity | Stock | Price | Quantity |
|---|---|---|---|---|---|
| ARTK19615 | Inquiry | 97.00% |
Inquiry
|
|
| CAS No.: | 24225-89-6 |
| Molecular Formula: | C19H23CLN2 |
| Molecular Weight: | 314.85 |
| SMILES: | ClCC1CN(CC2C=CC=CC=2)CCN1CC1C=CC=CC=1 |
| English Name: | 1,4-Dibenzyl-2-(chloromethyl)piperazine |
| English Alias: | 1,4-Dibenzyl-2-(chloromethyl)piperazine;2-chloromethyl-1,4-bis(phenylmethyl)piperazine;1,4-dibenzyl-2-chloromethyl-piperazine;SCHEMBL124097;1,4-bisbenzyl-2-(chloromethyl)piperazine;2-chloromethyl-1,4-diphenylmethyl piperazine;PS-18338;2-Chloromethyl-1,4-Di-Phenylmethyl Piperazine;AB6950;126458-13-7;LPECDQDHFCOVSK-UHFFFAOYSA-N;DA-07771;CS-0309979;24225-89-6;1,4-dibenzyl-2-chloromethylpiperazine;1 pound not4-Dibenzyl-2-chloromethyl-piperazine;MFCD01318336 |
| Density: | 1.1±0.1 g/cm3 |
| Vapour Pressure: | 0.0±1.0 mmHg at 25°C |
| Boiling Point: | 426.4±30.0 °C at 760 mmHg |
| Pictogram | |
| Warning words | |
| Class | |
| Warning statement | |
| UNub | |
| Hazard statement | |
| Packing Group |