| Cat. No. | Packing | Purity | Stock | Price | Quantity |
|---|---|---|---|---|---|
| ARTK03551-5G | 5G | 96.00% | |||
| ARTK03551-25G | 25G | 96.00% | |||
| ARTK03551-100G | 100G | 96.00% | |||
| ARTK03551-500G | 500G | 96.00% | |||
| ARTK03551-1KG | 1KG | 96.00% | |||
| ARTK03551-5KG | 5KG | 96.00% |
| CAS No.: | 81-25-4 |
| Pictogram | |
| Warning words | |
| Class | |
| Warning statement | |
| UNub | |
| Hazard statement | |
| Packing Group |