| Cat. No. | Packing | Purity | Stock | Price | Quantity |
|---|---|---|---|---|---|
| ARTK03549-1MG | 1MG | 98.00% | |||
| ARTK03549-5MG | 5MG | 98.00% | |||
| ARTK03549-10MG | 10MG | 98.00% | |||
| ARTK03549-25MG | 25MG | 98.00% | |||
| ARTK03549-50MG | 50MG | 98.00% | |||
| ARTK03549-100MG | 100MG | 98.00% |
| CAS No.: | 167465-36-3 |
| Pictogram | |
| Warning words | |
| Class | |
| Warning statement | |
| UNub | |
| Hazard statement | |
| Packing Group |