| Cat. No. | Packing | Purity | Stock | Price | Quantity |
|---|---|---|---|---|---|
| ARTK03546-5G | 5G | 98.00% | |||
| ARTK03546-10G | 10G | 98.00% | |||
| ARTK03546-25G | 25G | 98.00% | |||
| ARTK03546-100G | 100G | 98.00% | |||
| ARTK03546-500G | 500G | 98.00% |
| CAS No.: | 1468-95-7 |
| Pictogram | |
| Warning words | |
| Class | |
| Warning statement | |
| UNub | |
| Hazard statement | |
| Packing Group |