| Cat. No. | Packing | Purity | Stock | Price | Quantity |
|---|---|---|---|---|---|
| ARTK03543-250MG | 250MG | 90.0% | |||
| ARTK03543-1G | 1G | 90.0% | |||
| ARTK03543-5G | 5G | 90.0% | |||
| ARTK03543-25G | 25G | 90.0% | |||
| ARTK03543-100G | 100G | 90.0% | |||
| ARTK03543-5KG | 5KG | 90.0% |
| CAS No.: | 200132-54-3 |
| Pictogram | |
| Warning words | |
| Class | |
| Warning statement | |
| UNub | |
| Hazard statement | |
| Packing Group |