| Cat. No. | Packing | Purity | Stock | Price | Quantity |
|---|---|---|---|---|---|
| ARTK00329-1G | 1G | 98.00% | |||
| ARTK00329-5G | 5G | 98.00% | |||
| ARTK00329-25G | 25G | 98.00% | |||
| ARTK00329-100G | 100G | 98.00% | |||
| ARTK00329-500G | 500G | 98.00% |
| CAS No.: | 14937-42-9 |
| Pictogram | |
| Warning words | |
| Class | |
| Warning statement | |
| UNub | |
| Hazard statement | |
| Packing Group |