| Cat. No. | Packing | Purity | Stock | Price | Quantity |
|---|---|---|---|---|---|
| ARTK00314-5G | 5G | 98.00% | |||
| ARTK00314-25G | 25G | 98.00% | |||
| ARTK00314-100G | 100G | 98.00% | |||
| ARTK00314-500G | 500G | 98.00% | |||
| ARTK00314-1KG | 1KG | 98.00% |
| CAS No.: | 5197-95-5 |
| Pictogram | |
| Warning words | |
| Class | |
| Warning statement | |
| UNub | |
| Hazard statement | |
| Packing Group |