| Cat. No. | Packing | Purity | Stock | Price | Quantity |
|---|---|---|---|---|---|
| ARTK00302-1G | 1G | 98.00% | |||
| ARTK00302-5G | 5G | 98.00% | |||
| ARTK00302-10G | 10G | 98.00% | |||
| ARTK00302-25G | 25G | 98.00% | |||
| ARTK00302-100G | 100G | 98.00% |
| CAS No.: | 68214-07-3 |
| Pictogram | |
| Warning words | |
| Class | |
| Warning statement | |
| UNub | |
| Hazard statement | |
| Packing Group |