| Cat. No. | Packing | Purity | Stock | Price | Quantity |
|---|---|---|---|---|---|
| ARTK00023-250MG | 250MG | 98.00% | |||
| ARTK00023-500MG | 500MG | 98.00% | |||
| ARTK00023-1G | 1G | 98.00% | |||
| ARTK00023-5G | 5G | 98.00% | |||
| ARTK00023-10G | 10G | 98.00% |
| CAS No.: | 1334497-00-5 |
| Pictogram | |
| Warning words | |
| Class | |
| Warning statement | |
| UNub | |
| Hazard statement | |
| Packing Group |