| Cat. No. | Packing | Purity | Stock | Price | Quantity |
|---|---|---|---|---|---|
| ARTK00010-5G | 5G | 97.00% | |||
| ARTK00010-10G | 10G | 97.00% | |||
| ARTK00010-25G | 25G | 97.00% | |||
| ARTK00010-50G | 50G | 97.00% | |||
| ARTK00010-100G | 100G | 97.00% |
| CAS No.: | 51364-51-3 |
| Pictogram | |
| Warning words | |
| Class | |
| Warning statement | |
| UNub | |
| Hazard statement | |
| Packing Group |