| Cat. No. | Packing | Purity | Stock | Price | Quantity |
|---|---|---|---|---|---|
| ARTK00004-1G | 1G | 98.00% | |||
| ARTK00004-5G | 5G | 98.00% | |||
| ARTK00004-10G | 10G | 98.00% | |||
| ARTK00004-25G | 25G | 98.00% | |||
| ARTK00004-100G | 100G | 98.00% |
| CAS No.: | 95464-05-4 |
| Pictogram | |
| Warning words | |
| Class | |
| Warning statement | |
| UNub | |
| Hazard statement | |
| Packing Group |