| Cat. No. | Packing | Purity | Stock | Price | Quantity |
|---|---|---|---|---|---|
| ARTK12044 | Inquiry | 97.00% |
Inquiry
|
|
| CAS No.: | 10075-48-6 |
| Molecular Formula: | C9H8BRN |
| Molecular Weight: | 210.07 |
| SMILES: | BrC1C=CC2=C(C=1)C(C)=CN2 |
| English Name: | 5-Bromo-3-methyl-1h-indole |
| English Alias: | 5-Bromo-3-methyl-1H-indole;1H-Indole,5-bromo-3-methyl-;5-BROMO-3-METHYLINDOLE;5-Bromoskatole;NSC 79234;1H-Indole, 5-bromo-3-methyl-;NSC79234;3-methyl-5-bromoindole;KSC493Q9D;3-Methyl-5-bromo-1H-indole;5-bromanyl-3-methyl-1H-indole;GDQXDVJFMLNXHX-UHFFFAOYSA-N;BCP26571;OR7820;AB17162;TRA0061163;FCH1326622;HCH0024536;MFCD04038746;FT-0676995;DTXSID10291942;AKOS015834482;SCHEMBL1542423;SY062850;NSC-79234;PS-8019;B-8915;CS-W008516;5-Bromo-3-methylindole, 97%;10075-48-6;AMY25945;DB-058482 |
| Density: | 1.563 |
| Boiling Point: | 325.1°C at 760 mmHg |
| Pictogram | |
| Warning words | |
| Class | |
| Warning statement | |
| UNub | |
| Hazard statement | |
| Packing Group |