| Cat. No. | Packing | Purity | Stock | Price | Quantity |
|---|---|---|---|---|---|
| ARTK11949 | Inquiry | 97.00% |
Inquiry
|
|
| CAS No.: | 3093-97-8 |
| Molecular Formula: | C9H6FNO2 |
| Molecular Weight: | 179.15 |
| SMILES: | FC1C=CC2C=C(C(=O)O)NC=2C=1 |
| English Name: | 6-Fluoro-1H-indole-2-carboxylic acid |
| English Alias: | 6-Fluoro-1H-indole-2-carboxylic acid;6-Fluoroindole-2-carboxylic Acid;1H-INDOLE-2-CARBOXYLIC ACID,6-FLUORO-;2-carboxy-6-fluoroindole;6-Fluor-indol-2-carbonsaeure;F0835;DTXSID50401780;CS-W001533;HMS1699P02;Z119989546;3093-97-8;1H-Indole-2-carboxylic acid, 6-fluoro-;AMY1914;AKOS000302315;BCP26686;BB 0248960;SY041968;J-518701;MFCD01863162;SB18478;FT-0601324;BH-0440;6-Fluoro-1H-indole-2-carboxylicacid;A15467;AC-9840;SCHEMBL1144377;EN300-15088;DB-005394;STK893465;DTXCID80352635;815-842-1 |
| Density: | 1.51 |
| Boiling Point: | 422.2°C at 760 mmHg |
| Pictogram | |
| Warning words | |
| Class | |
| Warning statement | |
| UNub | |
| Hazard statement | |
| Packing Group |