| Cat. No. | Packing | Purity | Stock | Price | Quantity |
|---|---|---|---|---|---|
| ARTK11866-25G | 25G | 97.00% | |||
| ARTK11866-100G | 100G | 97.00% | |||
| ARTK11866-500G | 500G | 97.00% | |||
| ARTK11866-1KG | 1KG | 97.00% | |||
| ARTK11866-100KG | 100KG | 97.00% | |||
| ARTK11866-500KG | 500KG | 97.00% |
Inquiry
|
|
| CAS No.: | 95-20-5 |
| Pictogram | |
| Warning words | |
| Class | |
| Warning statement | |
| UNub | |
| Hazard statement | |
| Packing Group |