| Cat. No. | Packing | Purity | Stock | Price | Quantity |
|---|---|---|---|---|---|
| ARTK11039-250MG | 250MG | 98.00% | |||
| ARTK11039-1G | 1G | 98.00% | |||
| ARTK11039-5G | 5G | 98.00% | |||
| ARTK11039-10G | 10G | 98.00% |
| CAS No.: | 1973-04-2 |
| Molecular Formula: | C4H3CL2N3 |
| Molecular Weight: | 163.99 |
| SMILES: | ClC1N=C(N=C(C)N=1)Cl |
| English Name: | 2,4-Dichloro-6-methyltriazine |
| English Alias: | 2,4-Dichloro-6-methyl-1,3,5-triazine;2,4-Dichloro-6-methyltriazine;2,4-dichloro-6-methyl-[1,3,5]triazine;2,4-dichloro-6-methyl-s-triazine;2-methyl-4,6-dichlorotriazine;AC1L2789;KB-225587;methyl dichlorotriazine;AKOS006333573;2,4-Dichloro-6-methyl-1,3,5-triazine, AldrichCPR;MFCD15203622;DTXSID40274566;SCHEMBL94294;BS-13160;CS-0112249;Z1201628136;2,4-dichloro6-methyl-1,3,5-triazine;A904425;1973-04-2;EN300-152890;1,3,5-Triazine, 2,4-dichloro-6-methyl-;SB73444;DTXCID70226038;DB-329616 |
| Density: | 1.5 |
| Boiling Point: | 345.3°Cat760mmHg |
| Pictogram | |
| Warning words | |
| Class | |
| Warning statement | |
| UNub | |
| Hazard statement | |
| Packing Group |