| Cat. No. | Packing | Purity | Stock | Price | Quantity |
|---|---|---|---|---|---|
| ARTK09651 | Inquriy | 97% |
Inquiry
|
|
| CAS No.: | 1000340-39-5 |
| Molecular Formula: | C7H4BRCLN2 |
| Molecular Weight: | 231.48 |
| SMILES: | BrC1=CNC2C1=C(C=CN=2)Cl |
| English Name: | 3-Bromo-4-chloro-1H-pyrrolo[2,3-b]pyridine |
| English Alias: | 3-Bromo-4-chloro-7-azaindole;1H-Pyrrolo[2,3-b]pyridine, 3-bromo-4-chloro-;3-Bromo-4-chloro-1H-pyrrolo[2,3-b]pyridine;1H-Pyrrolo[2,3-b]Pyridine,3-Bromo-4-Chloro;3-Bromo-4-chloro-7-azadindole;PubChem19335;QLGXTRWCWHBPDP-UHFFFAOYSA-N;BCP21222;SBB097804;RW3768;EBD489126;RP08939;VP11777;PB34473;3-bromo-4-chloropyrrolo[2,3-b]pyridine;3-Bromo-4-chloro-1H-pyrrolo[2,3-b]pyridine, AldrichCPR;SCHEMBL2237935;DTXSID80646889;AM806843;FD-0714;MFCD09880132;CS-B0488;A21544;1000340-39-5;FT-0645684;W-204322;SY035531;AKOS005072775;J-511911 |
| Density: | 1.878 |
| Boiling Point: | 350.468 °C at 760 mmHg |
| Pictogram | |
| Warning words | |
| Class | |
| Warning statement | |
| UNub | |
| Hazard statement | |
| Packing Group |