| Cat. No. | Packing | Purity | Stock | Price | Quantity |
|---|---|---|---|---|---|
| ARTK09211 | Inquriy | 97% |
Inquiry
|
|
| CAS No.: | 1189513-50-5 |
| Molecular Formula: | C6H3BRCLNO2 |
| Molecular Weight: | 236.45 |
| SMILES: | BrC1=CC(=CN=C1C(=O)O)Cl |
| EINECS No.: | |
| English Name: | 3-Bromo-5-chloropyridine-2-carboxylic acid |
| English Alias: | 3-Bromo-5-chloropicolinic acid;3-bromo-5-chloro-2-Pyridinecarboxylic acid;3-Bromo-5-chloropyridine-2-carboxylic acid;AK101091;IUWXGYGVXBPNHT-UHFFFAOYSA-N;3-Bromo-2-carboxy-5-chloropyridine;OR16596;FCH1327420;RP05725;AB0039698;AX8167805;Y7201;ST24041905;3-bromanyl-5-chloranyl;DB-061458;SY101711;W-205025;A804133;MFCD12827551;PS-3916;1189513-50-5;J-512005;AKOS005258141;3-Bromo-5-chloropicolinicacid;DTXSID80672921;SCHEMBL16634631;CS-0041697 |
| Density: | 1.917 |
| Vapour Pressure: | 0.0±0.8 mmHg at 25°C |
| Boiling Point: | 330.1±42.0 °C at 760 mmHg |
| Pictogram | |
| Warning words | |
| Class | |
| Warning statement | |
| UNub | |
| Hazard statement | |
| Packing Group |