| Cat. No. | Packing | Purity | Stock | Price | Quantity |
|---|---|---|---|---|---|
| ARTK08611 | Inquriy | 97% |
Inquiry
|
|
| CAS No.: | 131748-14-6 |
| Molecular Formula: | C6H3CLF3N |
| Molecular Weight: | 181.54 |
| SMILES: | ClC1C=CN=C(C(F)(F)F)C=1 |
| English Name: | 4-chloro-2-(trifluoromethyl)pyridine |
| English Alias: | 2-TRIFLUOROMETHYL-4-CHLOROPYRIDINE;4-CHLORO-2-(TRIFLUOROMETHYL)PYRIDINE;4-Chloro-(2-trifluoromethyl)pyridine;4-Chloro-2-trifluoromethyl-pyridine;C6H3ClF3N;2-Trifluoromethyl-4-Chloropyridine(WX636118);4-Chloro-alpha,alpha,alpha-trifluoro-2-picoline;AB31579;EN300-91758;4-Chloro-2-trifluoromethylpyridine;Pyridine, 4-chloro-2-(trifluoromethyl)-;SY016052;BCP05884;CS-W006253;4-Chloro-2-(trifluoromethyl)pyridine, AldrichCPR;131748-14-6;AC-9417;AM803154;J-510353;4-chloro-2-trifluoromethyl pyridine;DTXSID70563692;SCHEMBL826349;AKOS005063431;AS-19524;MFCD07368047;FT-0651571;STL556221;BBL102419 |
| Water Solubility: | Slightly soluble in water. |
| Density: | 1.417 |
| Vapour Pressure: | 3.4±0.3 mmHg at 25°C |
| Boiling Point: | 137.4°C at 760 mmHg |
| Pictogram | |
| Warning words | |
| Class | |
| Warning statement | |
| UNub | |
| Hazard statement | |
| Packing Group |