| Cat. No. | Packing | Purity | Stock | Price | Quantity |
|---|---|---|---|---|---|
| ARTK07294 | Inquriy | 97% |
Inquiry
|
|
| CAS No.: | 329974-09-6 |
| Molecular Formula: | C5H6BRN3 |
| Molecular Weight: | 188.03 |
| SMILES: | BrC1C=C(N)N=C(C=1)N |
| English Name: | 4-\u200bBromo-\u200b2,\u200b6-\u200bdiaminopyridine |
| English Alias: | 4-Bromo-2,6-diaminopyridine;2,6-Diamino-4-bromopyridine;4-Bromopyridine-2,6-diamine;2.6-diamino-4-bromopyridine;4-Bromo-pyridine-2,6-diamine;4-bromo-pyridine-2,6-diyldiamine;4-Brom-pyridin-2,6-diyldiamin;MFCD04115308;KXHPZYVKCDTIHE-UHFFFAOYSA-N;J-400196;DTXSID60465737;2,6-diamino-4-bromo-pyridine;329974-09-6;A5895;2,6-Pyridinediamine, 4-bromo-;CS-0059208;AKOS006346715;SY009295;DS-11023;AMY27432;4-Bromo-2 pound not6-diaminopyridine;SCHEMBL1181671;FT-0648539;BBL102828;STL556636;DB-011295 |
| Density: | 1.818 |
| Boiling Point: | 352.7℃ at 760 mmHg |
| Pictogram | |
| Warning words | |
| Class | |
| Warning statement | |
| UNub | |
| Hazard statement | |
| Packing Group |