| Cat. No. | Packing | Purity | Stock | Price | Quantity |
|---|---|---|---|---|---|
| ARTK07065 | Inquriy | 97% |
Inquiry
|
|
| CAS No.: | 23056-45-3 |
| Molecular Formula: | C6H5BRN2O2 |
| Molecular Weight: | 217.02 |
| SMILES: | BrC1C(=C(C)C=CN=1)[N+](=O)[O-] |
| English Name: | 2-Bromo-3-nitro-4-picoline |
| English Alias: | 2-Bromo-3-nitro-4-picoline;2-bromo-3-nitro-4-methyl pyridine;2-Bromo-4-methyl-3-nitropyridine;2-bromo-3-nitro-4-methylpyridine;2-bromo-4-methyl-3-nitro-pyridine;PYRIDINE, 2-BROMO-4-METHYL-3-NITRO-;2-Bromo-3-nitro-4-picoline (2-Bromo-4-methyl-3-nitropyridine);PubChem5950;LRYKMSPHPLXBHF-UHFFFAOYSA-N;Pyridine,2-bromo-4-methyl-3-nitro-;RP27018;AB17591;VP10992;LS2036;AKOS005145579;AMY28283;CS-0007521;EN300-108151;SCHEMBL2366386;AC-6680;FT-0646049;23056-45-3;MFCD04112527;DTXSID80601337;GS-6775;A1602;SY017758;3-Nitro-2-bromo-4-methylpyridine;DB-003070 |
| Density: | 1.709 |
| Vapour Pressure: | No data available |
| Boiling Point: | 263.3℃ at 760 mmHg |
| Pictogram | |
| Warning words | |
| Class | |
| Warning statement | |
| UNub | |
| Hazard statement | |
| Packing Group |