| Cat. No. | Packing | Purity | Stock | Price | Quantity |
|---|---|---|---|---|---|
| ARTK06472 | Inquriy | 97% |
Inquiry
|
|
| CAS No.: | 89284-61-7 |
| Molecular Formula: | C6H3CLN2 |
| Molecular Weight: | 138.55 |
| SMILES: | N#CC1C(Cl)=CC=NC=1 |
| English Name: | 4-chloropyridine-3-carbonitrile |
| English Alias: | 4-Chloronicotinonitrile;4-CHLORO-3-CYANOPYRIDINE;4-Chloro-3-pyridinecarbonitrile;4-chloropyridine-3-carbonitrile;4-chloro-nicotinonitrile;3-Pyridinecarbonitrile, 4-chloro-;3-Pyridinecarbonitrile,4-chloro-;KSC662O9F;QBKPXDUZFDINDV-UHFFFAOYSA-N;BCP22072;RW3678;BBL103187;STL556997;RW2860;VP14688;AB43637;ST2411366;AB0007690;4-Chloro-3-pyridinecarbonitrile (ACI);Nicotinonitrile, 4-chloro- (7CI);Z1198176516;AC-23017;SCHEMBL328913;CS-W018972;DB-012191;DTXSID90539930;SY109553;J-514998;4-Chloronicotinonitrile;4-Chloro-nicotinonitrile;AKOS005199082;MFCD08234759;GS-6690;89284-61-7;EN300-105717 |
| Density: | 1.3±0.1 g/cm3 |
| Vapour Pressure: | No data available |
| Boiling Point: | 243.6±20.0 °C at 760 mmHg |
| Pictogram | |
| Warning words | |
| Class | |
| Warning statement | |
| UNub | |
| Hazard statement | |
| Packing Group |