| Cat. No. | Packing | Purity | Stock | Price | Quantity |
|---|---|---|---|---|---|
| ARTK06448 | Inquriy | 97% |
Inquiry
|
|
| CAS No.: | 918515-16-9 |
| Molecular Formula: | C8H5CLN2O |
| Molecular Weight: | 180.59 |
| SMILES: | O=CC1C2C(=NC=CC=2Cl)NC=1 |
| English Name: | 4-Chloro-1H-pyrrolo[2,3-b]pyridine-3-carbaldehyde |
| English Alias: | 4-Chloro-1H-pyrrolo[2,3-b]pyridine-3-carbaldehyde;1H-Pyrrolo[2,3-b]pyridine-3-carboxaldehyde, 4-chloro-;4-Chloro-3-formyl-7-azaindole;4-chloro-1H-pyrrolo[2,3-b]pyridine-3-carboxaldehyde;4-CHLORO-7-AZAINDOLE-3-CARBALDEHYDE;PubChem19331;DYWWVLQMUUZZRJ-UHFFFAOYSA-N;LS20830;PB19048;AB0027659;ST24028991;W9514;A844083;515P169;4-chloro-1H-pyrrolo[2,3-b]pyri;4-Chloro-1H-pyrrolo[2,3-b]pyridine-3-carboxaldehyde (ACI);DS-1874;CS-B0493;SCHEMBL857522;DTXSID00646886;EN300-1693983;MFCD09880129;4-Chloro-1H-pyrrolo[2 pound not3-b]pyridine-3-carbaldehyde;AKOS006313301;J-515005;918515-16-9;Z1198235862;SY097041 |
| Density: | 1.5±0.1 g/cm3 |
| Vapour Pressure: | 0.0±0.8 mmHg at 25°C |
| Boiling Point: | 372.6±37.0 °C at 760 mmHg |
| Pictogram | |
| Warning words | |
| Class | |
| Warning statement | |
| UNub | |
| Hazard statement | |
| Packing Group |