| Cat. No. | Packing | Purity | Stock | Price | Quantity |
|---|---|---|---|---|---|
| ARTK06431 | Inquriy | 97% |
Inquiry
|
|
| CAS No.: | 98139-15-2 |
| Molecular Formula: | C6H5N3 |
| Molecular Weight: | 119.12 |
| SMILES: | N1C=CC(=CC=1C#N)N |
| English Name: | 4-Aminopyridine-2-carbonitrile |
| English Alias: | 4-Aminopyridine-2-carbonitrile;4-AMINO-2-CYANOPYRIDINE;4-aminopicolinonitrile;2-Pyridinecarbonitrile, 4-amino-;4-amino-2-pyridinecarbonitrile;PubChem23209;4-azanylpyridine-2-carbonitrile;4-Amino-pyridine-2-carbonitrile;GMKRESMCPMIWGU-UHFFFAOYSA-N;SBB055731;AM1232;6862AC;SB10166;PB10426;4-Aminopyridine-2-car;DTXSID80630864;J-514328;4-Aminopyridine-2-carbonitrile, AldrichCPR;AKOS005199080;EN300-79765;CS-W006522;SY042048;TS-01611;MFCD07374351;SCHEMBL1796309;FT-0653082;AC-24541;9819-15-2;A845817;98139-15-2;Z1041131844 |
| Density: | 1.23 |
| Vapour Pressure: | 0.0±0.8 mmHg at 25°C |
| Boiling Point: | 368.2°C at 760 mmHg |
| Pictogram | |
| Warning words | |
| Class | |
| Warning statement | |
| UNub | |
| Hazard statement | |
| Packing Group |