| Cat. No. | Packing | Purity | Stock | Price | Quantity |
|---|---|---|---|---|---|
| ARTK06329 | Inquriy | 97% |
Inquiry
|
|
| CAS No.: | 717843-45-3 |
| Molecular Formula: | C7H5BRN2 |
| Molecular Weight: | 197.03 |
| SMILES: | BrC1C(C#N)=NC=CC=1C |
| English Name: | 3-Bromo-4-methylpicolinonitrile |
| English Alias: | 3-Bromo-4-methylpicolinonitrile;2-Pyridinecarbonitrile, 3-bromo-4-methyl-;3-bromo-4-methylpyridine-2-carbonitrile;3-Bromo-4-methyl-2-pyridinecarbonitrile;3-bromo-4-methylpicolonitrile;FBVRTASSYFBLLN-UHFFFAOYSA-N;3-BroMo-2-cyano-4-Methylpyridine;1147AC;FCH1179762;AX8236354;AB0090813;DTXSID80620664;MFCD12761209;A853516;3-bromo-4-methyl-pyridine-2-carbonitrile;717843-45-3;SY121451;CS-0153650;SCHEMBL1841305;AMY19010;AKOS015940775;DS-18307;FT-0734820;C76283 |
| Density: | 1.61 |
| Boiling Point: | 318℃ |
| Pictogram | |
| Warning words | |
| Class | |
| Warning statement | |
| UNub | |
| Hazard statement | |
| Packing Group |