| Cat. No. | Packing | Purity | Stock | Price | Quantity |
|---|---|---|---|---|---|
| ARTK06326 | Inquriy | 97% |
Inquiry
|
|
| CAS No.: | 89167-19-1 |
| Molecular Formula: | C5H3BRIN |
| Molecular Weight: | 283.89 |
| SMILES: | BrC1C(I)=CC=NC=1 |
| English Name: | 3-Bromo-4-iodopyridine |
| English Alias: | 3-Bromo-4-iodopyridine;3-Bromo-4-iodopyridine (ACI);AC-28000;BBL101503;STL555299;MFCD11110263;SY096733;AKOS005259293;CS-0041168;Z1269120686;Pyridine, 3-bromo-4-iodo-;AU-004/43508145;AC-27994;AS-19900;89167-19-1;DB-028391;EN300-198015;SCHEMBL14894420;I10242;DTXSID30680551 |
| Density: | 2.347 |
| Boiling Point: | 264 ºC |
| Pictogram | |
| Warning words | |
| Class | |
| Warning statement | |
| UNub | |
| Hazard statement | |
| Packing Group |