| Cat. No. | Packing | Purity | Stock | Price | Quantity |
|---|---|---|---|---|---|
| ARTK06303 | Inquriy | 97% |
Inquiry
|
|
| CAS No.: | 95095-84-4 |
| Molecular Formula: | C6H4CLN3 |
| Molecular Weight: | 153.57 |
| SMILES: | N#CC1C(N)=CC=C(Cl)N=1 |
| English Name: | 3-Amino-6-chloropyridine-2-carbonitrile |
| English Alias: | 3-Amino-6-chloropicolinonitrile;2-Pyridinecarbonitrile,3-amino-6-chloro-;3-Amino-6-chloropyridine-2-carbonitrile;2-cyano-6-chloro-3-pyridinylamine;3-amino-2-cyano-6-chloropyridine;3-AMINO-6-CHLORO-2-CYANOPYRIDINE;3-Amino-6-chloro-2-pyridinecarbonitrile;3-amino-6-chloro-pyridine-2-carbonitrile;GGQNLFCQZACXET-UHFFFAOYSA-N;2-PYRIDINECARBONITRILE, 3-AMINO-6-CHLORO-;3-amino-6-chloro2-cyanopyridine;SBB051905;6337AC;KM3328;FCH836110;TRA0075711;VP14469;OR30951;AB42553;2-Pyridinecarbonitril;3-Amino-6-chloro-2-pyridinecarbonitrile (ACI) |
| Density: | 1.42±0.1 g/cm3 (20 ºC 760 Torr), |
| Boiling Point: | 372.4 ℃ at 760 mmHg |
| Pictogram | |
| Warning words | |
| Class | |
| Warning statement | |
| UNub | |
| Hazard statement | |
| Packing Group |