| Cat. No. | Packing | Purity | Stock | Price | Quantity |
|---|---|---|---|---|---|
| ARTK06293 | Inquriy | 97% |
Inquiry
|
|
| CAS No.: | 942206-18-0 |
| Molecular Formula: | C5H2BR2CLN |
| Molecular Weight: | 271.34 |
| SMILES: | ClC1C(Br)=CC=C(Br)N=1 |
| English Name: | 3,6-Dibromo-2-chloropyridine |
| English Alias: | 3,6-Dibromo-2-chloropyridine;3,6-Dibromo-2-chloropyridine (ACI);AC-6338;CS-0092851;DTXSID80654782;MFCD09037464;942206-18-0;AKOS016009986;DB-079826;2-CHLORO-3,6-DIBROMOPYRIDINE;AS-59512 |
| Density: | 2.136 |
| Boiling Point: | 278.7°C at 760 mmHg |
| Pictogram | |
| Warning words | |
| Class | |
| Warning statement | |
| UNub | |
| Hazard statement | |
| Packing Group |