| Cat. No. | Packing | Purity | Stock | Price | Quantity |
|---|---|---|---|---|---|
| ARTK05997 | Inquriy | 97% |
Inquiry
|
|
| CAS No.: | 956010-88-1 |
| Molecular Formula: | C7H4N4 |
| Molecular Weight: | 144.13 |
| SMILES: | N#CC1C2C(=NC=CC=2)NN=1 |
| English Name: | 1H-Pyrazolo[3,4-b]pyridine-3-carbonitrile |
| English Alias: | 1H-Pyrazolo[3,4-b]pyridine-3-carbonitrile;2H-pyrazolo[3,4-b]pyridine-3-carbonitrile;3-Cyano-7-aza-1H-indazole;PVFRYQNNVUSEJD-UHFFFAOYSA-N;6483AC;PB25505;FCH1144918;AB0080678;ST1171123;AX8222714;C3405;J3.511.235I;AMY3609;A858992;AC-33928;MFCD13176785;1H-Pyrazolo[3 pound not4-b]pyridine-3-carbonitrile;AKOS016003666;DS-17337;SCHEMBL1639226;CS-W007001;1H-pyrazolo[3;4-b]pyridine-3-carbonitrile;DB-345761;956010-88-1;DTXSID10597971;SY098453 |
| Density: | 1.44±0.1 g/cm3 (20 ºC 760 Torr), |
| Pictogram | |
| Warning words | |
| Class | |
| Warning statement | |
| UNub | |
| Hazard statement | |
| Packing Group |