| Cat. No. | Packing | Purity | Stock | Price | Quantity |
|---|---|---|---|---|---|
| ARTK05362 | Inquiry | 97.00% |
Inquiry
|
|
| CAS No.: | 1060816-11-6 |
| Molecular Formula: | C4H4BRNO |
| Molecular Weight: | 161.98 |
| SMILES: | BrC1=NC(=CO1)C |
| English Name: | 2-Bromo-4-methyloxazole |
| English Alias: | 2-Bromo-4-methyloxazole;Oxazole, 2-bromo-4-methyl-;OXAZOLE,2-BROMO-4-METHYL;QC-39;2-broMo-4-Methyl-1,3-oxazole;2-Bromo-4-methyl-oxazole;AB68303;AMY23967;AS-54508;SCHEMBL13680460;1060816-11-6;MFCD13189380;EN300-194447;A18063;DTXSID60677313;AKOS015899730;CS-0108731;s10976 |
| Pictogram | |
| Warning words | |
| Class | |
| Warning statement | |
| UNub | |
| Hazard statement | |
| Packing Group |