| Cat. No. | Packing | Purity | Stock | Price | Quantity |
|---|---|---|---|---|---|
| ARTK03810 | Inquiry | 97.00% |
Inquiry
|
|
| CAS No.: | 1260753-02-3 |
| Molecular Formula: | C4H3BRN2O2 |
| Molecular Weight: | 190.98 |
| SMILES: | BrC1=CN=C(C(=O)O)N1 |
| English Name: | 4-Bromo-1H-imidazole-2-carboxylic acid |
| English Alias: | 4-Bromo-1H-imidazole-2-carboxylic acid;5-bromo-1H-imidazole-2-carboxylic acid;AKOS006311084;1260753-02-3;EN300-148246;SCHEMBL5650390;DTXSID50717171;CS-0018715;BS-49593;MFCD09842486;SCHEMBL17065952;4-Bromo-1H-imidazole-2-carboxylicacid;E76139;1H-Imidazole-2-carboxylic acid, 5-bromo- |
| Pictogram | |
| Warning words | |
| Class | |
| Warning statement | |
| UNub | |
| Hazard statement | |
| Packing Group |