| Cat. No. | Packing | Purity | Stock | Price | Quantity |
|---|---|---|---|---|---|
| ARTK03671 | Inquiry | 97.00% |
Inquiry
|
|
| CAS No.: | 253453-91-7 |
| Molecular Formula: | C4H5CLN2 |
| Molecular Weight: | 116.55 |
| SMILES: | ClC1=NC=CN1C |
| English Name: | 2-Chloro-1-methyl-1H-imidazole |
| English Alias: | 2-Chloro-1-methyl-1H-imidazole;2-Chloro-1-methylimidazole;1H-IMIDAZOLE, 2-CHLORO-1-METHYL-;PubChem7596;1-Methyl-2-chloro-1H-imidazole;VSCQFRRKWFQPOA-UHFFFAOYSA-N;1H-Imidazole,2-chloro-1-methyl-;STL556785;BBL102976;VI10110;AB11324;RP00632;AB0038017;TL8007081;ST24;DTXSID50378382;Q-200535;CS-0101166;A5119;2-chloro-1-methyl-1H-imidazole, AldrichCPR;FT-0644131;PS-3321;253453-91-7;SY019835;AC-28871;AKOS005255505;MFCD02179531;EN300-82854;AMY11600;SCHEMBL1701532;W-206949;Y10383;DB-046677 |
| Density: | 1.26 |
| Boiling Point: | 214.8°C at 760 mmHg |
| Pictogram | |
| Warning words | |
| Class | |
| Warning statement | |
| UNub | |
| Hazard statement | |
| Packing Group |