| Cat. No. | Packing | Purity | Stock | Price | Quantity |
|---|---|---|---|---|---|
| ARTK03632 | Inquiry | 97.00% |
Inquiry
|
|
| CAS No.: | 74478-93-6 |
| Molecular Formula: | C6H7BRN2O2 |
| Molecular Weight: | 219.04 |
| SMILES: | BrC1=NC=C(C(=O)OCC)N1 |
| English Name: | ethyl 2-bromo-1H-imidazole-4-carboxylate |
| English Alias: | Ethyl 2-bromo-1H-imidazole-5-carboxylate;ETHYL 2-BROMO-1H-IMIDAZOLE-4-CARBOXYLATE;1H-Imidazole-5-carboxylic acid, 2-bromo-, ethyl ester;AK153194;Ethyl 2-Bromoimidazole-4-carboxylate;AB60596;FCH4145323;AX8231921;P18322;CS-W019080;74478-93-6;SY032322;Ethyl2-bromo-1H-imidazole-5-carboxylate;AS-64455;AKOS024260308;MFCD10697827;MFCD28041166;SCHEMBL21238310;FE135600 |
| Density: | 1.7±0.1 g/cm3 |
| Vapour Pressure: | 0.0±0.8 mmHg at 25°C |
| Boiling Point: | 346.3±34.0 °C at 760 mmHg |
| Pictogram | |
| Warning words | |
| Class | |
| Warning statement | |
| UNub | |
| Hazard statement | |
| Packing Group |