| Cat. No. | Packing | Purity | Stock | Price | Quantity |
|---|---|---|---|---|---|
| ARTK03583 | Inquiry | 97.00% |
Inquiry
|
|
| CAS No.: | 852181-03-4 |
| Molecular Formula: | C5H5BRN2O2 |
| Molecular Weight: | 205.01 |
| SMILES: | O=C(C1=CN(C)C(Br)=N1)O |
| English Name: | 2-bromo-1-methyl-imidazole-4-carboxylic acid |
| English Alias: | 2-Bromo-1-methyl-1H-imidazole-4-carboxylic acid;2-bromo-1-methylimidazole-4-carboxylic acid;DYHJNZNZJCTGGW-UHFFFAOYSA-N;SBB053208;AK521464;2-bromo-1-methyl-imidazole-4-carboxylic acid;2-Bromo-1-methyl-1H-imidazole-4-carboxylic acid (ACI);C76737;DTXSID201243554;2-Bromo-1-methyl-1H-imidazole-4-carboxylicacid;2-Bromo-1-methyl-1H-imidazole-4-carboxylic acid;MFCD11100079;SCHEMBL375420;DB-202929;CJB18103;AKOS023208072;852181-03-4;CS-0151192;DS-19086;TS-02912;SY252953 |
| Pictogram | |
| Warning words | |
| Class | |
| Warning statement | |
| UNub | |
| Hazard statement | |
| Packing Group |