| Cat. No. | Packing | Purity | Stock | Price | Quantity |
|---|---|---|---|---|---|
| ARTK37296-10G | 10G | 97.00% | |||
| ARTK37296-25G | 25G | 97.00% | |||
| ARTK37296-100G | 100G | 97.00% | |||
| ARTK37296-500G | 500G | 97.00% | |||
| ARTK37296-1KG | 1KG | 97.00% | |||
| ARTK37296-5KG | 5KG | 97.00% |
| CAS No.: | 57561-39-4 |
| Pictogram | |
| Warning words | |
| Class | |
| Warning statement | |
| UNub | |
| Hazard statement | |
| Packing Group |