| Cat. No. | Packing | Purity | Stock | Price | Quantity |
|---|---|---|---|---|---|
| ARTK37286-10G | 10G | 97.00% | |||
| ARTK37286-25G | 25G | 97.00% | |||
| ARTK37286-100G | 100G | 97.00% | |||
| ARTK37286-500G | 500G | 97.00% | |||
| ARTK37286-1KG | 1KG | 97.00% |
| CAS No.: | 61150-59-2 |
| Pictogram | |
| Warning words | |
| Class | |
| Warning statement | |
| UNub | |
| Hazard statement | |
| Packing Group |