| Cat. No. | Packing | Purity | Stock | Price | Quantity |
|---|---|---|---|---|---|
| ARTK37283-5G | 5G | 97.00% | |||
| ARTK37283-10G | 10G | 97.00% | |||
| ARTK37283-25G | 25G | 97.00% | |||
| ARTK37283-100G | 100G | 97.00% | |||
| ARTK37283-500G | 500G | 97.00% |
| CAS No.: | 6975-44-6 |
| Pictogram | |
| Warning words | |
| Class | |
| Warning statement | |
| UNub | |
| Hazard statement | |
| Packing Group |