| Cat. No. | Packing | Purity | Stock | Price | Quantity |
|---|---|---|---|---|---|
| ARTK37252-5G | 5G | 97.00% | |||
| ARTK37252-10G | 10G | 97.00% | |||
| ARTK37252-25G | 25G | 97.00% | |||
| ARTK37252-100G | 100G | 97.00% | |||
| ARTK37252-500G | 500G | 97.00% | |||
| ARTK37252-1KG | 1KG | 97.00% |
| CAS No.: | 191162-39-7 |
| Pictogram | |
| Warning words | |
| Class | |
| Warning statement | |
| UNub | |
| Hazard statement | |
| Packing Group |