| Cat. No. | Packing | Purity | Stock | Price | Quantity |
|---|---|---|---|---|---|
| ARTK37249-5G | 5G | 97.00% | |||
| ARTK37249-10G | 10G | 97.00% | |||
| ARTK37249-25G | 25G | 97.00% | |||
| ARTK37249-100G | 100G | 97.00% | |||
| ARTK37249-500G | 500G | 97.00% |
| CAS No.: | 3680-69-1 |
| Pictogram | |
| Warning words | |
| Class | |
| Warning statement | |
| UNub | |
| Hazard statement | |
| Packing Group |